ID	Manufacturer	Part Number	Description	HelpURL	Category	Library Ref	Library Path	Footprint Ref	Footprint Path	Footprint Ref 2	Footprint Path 2	Footprint Ref 3	Footprint Path 3	Temperature Min	Temperature Max	Note	Package	Voltage	Current	Color	Direction
BETLUX.BL-L522UBC	BETLUX	BL-L522UBC	Ultra Blue LED, 5mm, 470nm, 2200..6000 mcd	https://betlux.com/product/LED_lamp/Bullet%20head%20LED/BL-L522.PDF	Axial LED	DIODE_LED	DIODE_LED.SchLib	LEDAD500H800N_CLEAR	LEDAD500H800N_CLEAR.PcbLib	LEDAD500H800N_RA_CLEAR	LEDAD500H800N_RA_CLEAR.PcbLib			-40	+80		5mm	4.2V	20mA	IR	Top View
BRIGHT LED ELECTRONICS.BIR-BO03J4G	BRIGHT LED ELECTRONICS	BIR-BO03J4G	Axial IR LED, d5mm, 850nm, 50mA	https://www.brtled.com/spec/BIR-BO03J4G.pdf	Axial LED	DIODE_LED	DIODE_LED.SchLib	LEDAD500H800N_CLEAR	LEDAD500H800N_CLEAR.PcbLib					-40	+85		5mm	1.8V	50mA	IR	Top View
EVERLIGHT.IR333-A	EVERLIGHT	IR333-A	IR LED, 5mm, 940nm	https://www.elitan.ru/pdf/0/2/0/6/4/02064997.pdf	Axial LED	DIODE_LED	DIODE_LED.SchLib	LEDAD500H800N_CLEAR	LEDAD500H800N_CLEAR.PcbLib	LEDAD500H800N_RA_CLEAR	LEDAD500H800N_RA_CLEAR.PcbLib			-40	+85		5mm	1.5V	20mA	IR	Top View
FORYARD.FYL-3014PGC1A	FORYARD	FYL-3014PGC1A	LED 3mm, GREEN, 15500 mcd, 20 deg, 20 mA	https://v4.cecdn.yun300.cn/100001_2003185297/18%20FYL-3014PGC1A.pdf	Axial LED	DIODE_LED	DIODE_LED.SchLib	LEDAD300H540N_GREEN	LEDAD300H540N_GREEN.PcbLib					-40	+85		3mm	3.4V	20mA	Green	Top View
FORYARD.FYL-3014PGC1G	FORYARD	FYL-3014PGC1G	LED 3mm, GREEN, 7500 mcd, 40 deg, 20 mA	https://cetest02.cn-bj.ufileos.com/100001_2003185297/38%20FYL-3014PGC1G.pdf	Axial LED	DIODE_LED	DIODE_LED.SchLib	LEDAD300H450N_GREEN	LEDAD300H450N_GREEN.PcbLib					-40	+85		3mm	3.4V	20mA	Green	Top View
FORYARD.FYL-3014SURC1A	FORYARD	FYL-3014SURC1A	LED 3mm, RED, 3000 mcd, 30 deg, 20 mA	https://v4.cecdn.yun300.cn/100001_2003185297/9%20FYL-3014SURC1A.pdf	Axial LED	DIODE_LED	DIODE_LED.SchLib	LEDAD300H540N_RED	LEDAD300H540N_RED.PcbLib					-40	+85		3mm	2.4V	20mA	Red	Top View
FORYARD.FYL-3014SUYC1A	FORYARD	FYL-3014SUYC1A	LED 3mm, YELLOW, 3000 mcd, 30 deg, 20 mA	https://v4.cecdn.yun300.cn/100001_2003185297/13%20FYL-3014SUYC1A.pdf	Axial LED	DIODE_LED	DIODE_LED.SchLib	LEDAD300H540N_YELLOW	LEDAD300H540N_YELLOW.PcbLib					-40	+85		3mm	2.4V	20mA	Yellow	Top View
FORYARD.FYL-5013LURD1C	FORYARD	FYL-5013LURD1C	LED 5mm, RED, 1800 mcd, 30 deg, 20 mA	http://www.foryard-led.ru/pdf/fyl-5013lurd1c.pdf	Axial LED	DIODE_LED	DIODE_LED.SchLib	LEDAD500H800N_RED	LEDAD500H800N_RED.PcbLib					-40	+85		5mm	2.4V	20mA	Red	Top View
FORYARD.FYL-5013PGD1C	FORYARD	FYL-5013PGD1C	LED 5mm, GREEN, 5000 mcd, 30 deg, 20 mA	http://www.foryard-led.ru/pdf/fyl-5013pgd1c.pdf	Axial LED	DIODE_LED	DIODE_LED.SchLib	LEDAD500H800N_GREEN	LEDAD500H800N_GREEN.PcbLib					-30	+80		5mm	3.6V	20mA	Green	Top View
FORYARD.FYLS-0603UBC	FORYARD	FYLS-0603UBC	LED BLUE, SMD 0603, 120mcd	http://www.foryard-led.ru/pdf/fyls-0603ubc.pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_BLUE	LEDC1608X80N_BLUE.PcbLib					-40	+85		0603	3.6V	20mA	Blue	Top View
FORYARD.FYLS-0603UGC	FORYARD	FYLS-0603UGC	LED GREEN, SMD 0603, 40mcd	http://www.foryard-led.ru/pdf/fyls-0603ugc.pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_GREEN	LEDC1608X80N_GREEN.PcbLib	LEDC1608X80L_GREEN	LEDC1608X80L_GREEN.PcbLib			-40	+85		0603	2.6V	20mA	Green	Top View
FORYARD.FYLS-0603URC	FORYARD	FYLS-0603URC	LED RED, SMD 0603, 80mcd	http://www.foryard-led.ru/pdf/fyls-0603urc.pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_RED	LEDC1608X80N_RED.PcbLib	LEDC1608X80L_RED	LEDC1608X80L_RED.PcbLib			-40	+85		0603	2.6V	20mA	Red	Top View
FORYARD.FYLS-0603UYC	FORYARD	FYLS-0603UYC	LED YELLOW, SMD 0603, 120mcd	http://www.foryard-led.ru/pdf/fyls-0603uyc.pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_YELLOW	LEDC1608X80N_YELLOW.PcbLib					-40	+85		0603	2.6V	20mA	Yellow	Top View
FORYARD.FYLS-2835BGC-0.2W	FORYARD	FYLS-2835BGC-0.2W	Blue-Green LED SMD2835, 120�, 60mA, 4650~7950 mcd	https://datasheet.dip8.ru/959643a5bfefc27a30405d98b363b58e.pdf	Mid Power	DIODE_LED	DIODE_LED.SchLib	LEDC2835X80-2N	LEDC2835X80-2N.PcbLib					-40	+85		2835	2.8~3.4V	60mA	Blue-Green	Top View
FORYARD.FYLS-2835KUR2C-0.2W	FORYARD	FYLS-2835KUR2C-0.2W	Blue LED SMD2835, 120�, 60mA, 1550~2500 mcd	https://cetest02.cn-bj.ufileos.com/100001_2003185297/6%20FYLS-2835XXX2C-0.2W.pdf	Mid Power	DIODE_LED	DIODE_LED.SchLib	LEDC2835X80-2N	LEDC2835X80-2N.PcbLib					-40	+85		2835	1.8~2.4V	60mA	Red	Top View
FORYARD.FYLS-2835NUBC-0.2W	FORYARD	FYLS-2835NUBC-0.2W	Blue LED SMD2835, 120�, 60mA, 1850~3650 mcd	https://datasheet.dip8.ru/959643a5bfefc27a30405d98b363b58e.pdf	Mid Power	DIODE_LED	DIODE_LED.SchLib	LEDC2835X80-2N	LEDC2835X80-2N.PcbLib					-40	+85		2835	2.8~3.4V	60mA	Blue	Top View
FORYARD.FYLS-2835PGC-0.2W	FORYARD	FYLS-2835PGC-0.2W	Green LED SMD2835, 120�, 60mA, 4650~7950 mcd	https://datasheet.dip8.ru/959643a5bfefc27a30405d98b363b58e.pdf	Mid Power	DIODE_LED	DIODE_LED.SchLib	LEDC2835X80-2N	LEDC2835X80-2N.PcbLib					-40	+85		2835	2.8~3.4V	60mA	Green	Top View
FORYARD.FYLS-2835PUR2C-0.2W	FORYARD	FYLS-2835PUR2C-0.2W	Red LED SMD2835, 120�, 60mA, 1950~3800 mcd	https://cetest02.cn-bj.ufileos.com/100001_2003185297/6%20FYLS-2835XXX2C-0.2W.pdf	Mid Power	DIODE_LED	DIODE_LED.SchLib	LEDC2835X80-2RN	LEDC2835X80-2RN.PcbLib					-40	+80		2835	2.0~2.4V	60mA	Red	Top View
FORYARD.FYLS-2835UWC40-0.2W	FORYARD	FYLS-2835UWC40-0.2W	White LED SMD2835, 3800~4250 K, 60mA, 22~28 Lm	https://files.rct.ru/pdf/led/foryard/2021/fyls-2835uwcxx-0.2w.pdf	Mid Power	DIODE_LED	DIODE_LED.SchLib	LEDC2835X80-2N	LEDC2835X80-2N.PcbLib					-40	+85		2835	2.8~3.4V	60mA	White	Top View
FORYARD.FYLS-3528RGBC	FORYARD	FYLS-3528RGBC	RGB LED, R:200 mcd, G:800 mcd, B:250 mcd, SMD 3528	http://www.foryard-led.ru/pdf/fyls-3528rgbc-ca.pdf	Mid Power	DIODE_LED_RGB_RGBA	DIODE_LED_RGB_RGBA.SchLib	LEDC3528X190-4N_CLEAR	LEDC3528X190-4N_CLEAR.PcbLib					-40	+85		3528		20mA	RGB	Top View
FORYARD.FYLS-5050RGB	FORYARD	FYLS-5050RGB	RGB LED, R:600 mcd, G:1300 mcd, B:400 mcd, SMD 5050	http://www.foryard-led.ru/pdf/fyls-5050rgb.pdf	Mid Power	DIODE_LED_RGB	DIODE_LED_RGB.SchLib	LEDC5050X150-6N_CLEAR	LEDC5050X150-6N_CLEAR.PcbLib	LEDC5050X150-6L_CLEAR	LEDC5050X150-6L_CLEAR.PcbLib			-30	+80		5050		20mA	RGB	Top View
GS LED.GSLED.2835.V3X.05	GS LED	GSLED.2835.V3X.05	White LED SMD2835, 2700~6500 K, 150mA, 62~82 Lm	https://russian-led.ru/upload/iblock/adf/ag62wgjrvdsut0yfgi0040anxvxgo9tj/DataSheet_GSLED.2835.V3X.05_v2.4.pdf	Mid Power	DIODE_LED	DIODE_LED.SchLib	LEDC2835X80-2N	LEDC2835X80-2N.PcbLib					-40	+85		2835	2.9~3.3V	150mA	White	Top View
HONGLITRONIC.HVA-3528CPXA	HONGLITRONIC	HVA-3528CPXA	Light Emitting Diodes (LED) Amber Color 618nm 120� 2.1V SMD3528	https://www.lcsc.com/datasheet/lcsc_datasheet_2211031900_HONGLITRONIC-Hongli-Zhihui--HONGLITRONIC-HVA-3528CPXA_C5246348.pdf	Mid Power	DIODE_LED	DIODE_LED.SchLib	LEDC3528X190-2N	LEDC3528X190-2N.PcbLib					-40	+100		3528	2.1V	20mA	Amber	Top View
HONGLITRONIC.HVO-3528CPXA	HONGLITRONIC	HVO-3528CPXA	Light Emitting Diodes (LED) Orange Color 606nm 120� 2.2V SMD3528	https://www.lcsc.com/datasheet/lcsc_datasheet_2211031700_HONGLITRONIC-Hongli-Zhihui--HONGLITRONIC-HVO-3528CPXA_C5246349.pdf	Mid Power	DIODE_LED	DIODE_LED.SchLib	LEDC3528X190-2N	LEDC3528X190-2N.PcbLib					-40	+100		3528	2.2V	20mA	Orange	Top View
KINGBRIGHT.KPT-1608EC	KINGBRIGHT	KPT-1608EC	LED, RED, SMD 0603, 20 mA, 2 V, 617 nm		Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_RED	LEDC1608X80N_RED.PcbLib								0603		20mA	Red	Top View
KINGBRIGHT.KPT-1608QBC-D	KINGBRIGHT	KPT-1608QBC-D	LED, BLUE, SMD 0603, 20 mA, 3.3 V, 465 nm		Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_BLUE	LEDC1608X80N_BLUE.PcbLib								0603	3.3V	20mA	Blue	Top View
KINGBRIGHT.KPT-1608SGC	KINGBRIGHT	KPT-1608SGC	LED, GREEN, SMD 0603, 20 mA, 2.2 V, 568 nm	http://www.kingbright.com/attachments/file/psearch/000/00/00/KPT-1608SGC(Ver.27B).pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_GREEN	LEDC1608X80N_GREEN.PcbLib					-40	+85		0603		20mA	Green	Top View
KINGBRIGHT.KPT-1608YC	KINGBRIGHT	KPT-1608YC	LED, YELLOW, SMD 0603, 20 mA, 2.1 V, 588 nm	http://www.kingbright.com/attachments/file/psearch/000/00/20160808bak/KPT-1608YC(Ver.19B).pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_YELLOW	LEDC1608X80N_YELLOW.PcbLib					-40	+85		0603		20mA	Yellow	Top View
LITE-ON.LTST-C191KGKT	LITE-ON	LTST-C191KGKT	LED GREEN, SMD 0603, 20mA, 18~71mcd	https://optoelectronics.liteon.com/upload/download/DS22-2000-228/LTST-C191KGKT.PDF	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_GREEN	LEDC1608X80N_GREEN.PcbLib	LEDC1608X80L_GREEN	LEDC1608X80L_GREEN.PcbLib			-55	+85		0603	2.4V	20mA	Green	Top View
LITE-ON.LTST-C191KRKT	LITE-ON	LTST-C191KRKT	LED RED, SMD 0603, 20mA, 18~180mcd	https://optoelectronics.liteon.com/upload/download/DS22-2000-223/LTST-C191KRKT.PDF	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_RED	LEDC1608X80N_RED.PcbLib	LEDC1608X80L_RED	LEDC1608X80L_RED.PcbLib			-55	+85		0603	2.4V	20mA	Red	Top View
LITEON.LTST-C19HE1WT	LITEON	LTST-C19HE1WT	RGB LED Common anode Diffused 0606 SMD	https://datasheet.lcsc.com/lcsc/2204251545_Lite-On-LTST-C19HE1WT_C458749.pdf	Low Power	DIODE_LED_RGB_RGBA	DIODE_LED_RGB_RGBA.SchLib	DIOC0606X35-4N	DIOC0606X35-4N.PcbLib					-20	+80		0606	2.4V/3.9V/3.9V	30mA/20mA/20mA	RGB	Top View
OASISTEK.TO-1608BC-BF	OASISTEK	TO-1608BC-BF	LED BLUE, SMD 0603, 112~321 mcd	https://static.chipdip.ru/lib/736/DOC002736042.pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_BLUE	LEDC1608X80N_BLUE.PcbLib					-55	+85		0603	3.2V	20mA	Blue	Top View
OASISTEK.TO-1608BC-MRE	OASISTEK	TO-1608BC-MRE	LED RED, SMD 0603, 51~146 mcd	https://static.chipdip.ru/lib/736/DOC002736044.pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_RED	LEDC1608X80N_RED.PcbLib					-55	+85		0603	2.0V	20mA	Red	Top View
OASISTEK.TO-1608BC-MYF	OASISTEK	TO-1608BC-MYF	LED YELLOW, SMD 0603, 112~321 mcd	https://static.chipdip.ru/lib/736/DOC002736046.pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_YELLOW	LEDC1608X80N_YELLOW.PcbLib					-55	+85		0603	2.0V	20mA	Yellow	Top View
OASISTEK.TO-1608BC-PG	OASISTEK	TO-1608BC-PG	LED GREEN, SMD 0603, 417~917 mcd	https://static.chipdip.ru/lib/736/DOC002736048.pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_GREEN	LEDC1608X80N_GREEN.PcbLib					-55	+85		0603	2.9V	20mA	Green	Top View
OSRAM.SFH-4544	OSRAM	SFH-4544	IR LED, 5mm, 940nm, 10�, High-Temp	https://www.lcsc.com/datasheet/lcsc_datasheet_2206101716_OSRAM-Opto-Semicon-SFH-4544_C2900370.pdf	Axial LED	DIODE_LED	DIODE_LED.SchLib	LEDAD500H800N_CLEAR	LEDAD500H800N_CLEAR.PcbLib	LEDAD500H800N_RA_CLEAR	LEDAD500H800N_RA_CLEAR.PcbLib			-40	+100		5mm	1.6V	100mA	IR	Top View
TUOZHAN.P4-1204RGBWS2-1.5T-A	TUOZHAN	P4-1204RGBWS2-1.5T-A	LED RGB, Side View, Common anode, 120� SMD 1.5x3.2mm	https://www.lcsc.com/datasheet/lcsc_datasheet_2105242010_TUOZHAN-P4-1204RGBWS2-1-5T-A_C2827295.pdf	Low Power	DIODE_LED_RGB_RGBA	DIODE_LED_RGB_RGBA.SchLib	LEDS3215X100-4N_CLEAR	LEDS3215X100-4N_CLEAR.PcbLib					-40	+85		1204	2.4/3.4/3.4	20mA/20mA/20mA	RGB	Side View
WORLDSEMI.WS2812C-2020-V1	WORLDSEMI	WS2812C-2020-V1	Addressable RGB SMD LED, 2x2mm, +4.5~5.5V	https://www.smart-prototyping.com/image/data/2_components/Light/101967%20ws2812-2020/WS2812-2020_EN_18062112183733.pdf	Addressable	DIODE_LED_WS2812	DIODE_LED_WS2812.SchLib	DIOSC220X200X60-4N_LED	DIOSC220X200X60-4N_LED.PcbLib					-25	+85		2020			RGB	Top View
XINGLIGHT.XL-1608SURC-06FJ	XINGLIGHT	XL-1608SURC-06FJ	LED, RED, SMD 0603, 20 mA, 1.8~2.3 V, 618~630 nm, 260~600 mcd	https://datasheet.lcsc.com/lcsc/2306160931_XINGLIGHT-XL-1608SURC-06FJ_C7371900.pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC1608X80N_RED	LEDC1608X80N_RED.PcbLib					-30	+85		0603	2.3V	20mA	Red	Top View
XINGLIGHT.XL-2835SURC-02	XINGLIGHT	XL-2835SURC-02	Red LED SMD2835, 120�, 60mA, 580~900 mcd	https://datasheet.lcsc.com/lcsc/2211021800_XINGLIGHT-XL-2835SURC-02_C2843869.pdf	Low Power	DIODE_LED	DIODE_LED.SchLib	LEDC3528X65N_RED	LEDC3528X65N_RED.PcbLib					-40	+80		2835	2.0~2.4V	60mA	Red	Top View
