ID	Manufacturer	Part Number	Description	HelpURL	Category	Library Ref	Library Path	Footprint Ref	Footprint Path	Footprint Ref 2	Footprint Path 2	Footprint Ref 3	Footprint Path 3	Temperature Min	Temperature Max	Note	Pitch	Contacts
ANY.TP_POGO_R75-3W	ANY	TP_POGO_R75-3W	R75-3W Pogo Pin Receptacle		Pogo Pin	CON_POGO_PIN	CON_POGO_PIN.SchLib	CON_POGO_R75-3W	CON_POGO_R75-3W.PcbLib									
CAMBION.450-1813-01-03-00	CAMBION	450-1813-01-03-00	Solder Mount Through Hole Socket, 1.55mm Mating Pin	http://www.cambion.com/catalogue_page.aspx?ID=10	Pin Socket	CON_01F	CON_01F.SchLib	CON_CAMBION_450-1813	CON_CAMBION_450-1813.PcbLib									1
CAMBION.450-3326-01-03-00	CAMBION	450-3326-01-03-00	Solder Mount Through Hole Socket, 1.55mm Mating Pin	http://www.cambion.com/catalogue_page.aspx?ID=10	Pin Socket	CON_01F	CON_01F.SchLib	CON_CAMBION_450-1813	CON_CAMBION_450-1813.PcbLib									1
CAMBION.450-3729-01-06-00	CAMBION	450-3729-01-06-00	Press Fit Through Hole Socket, 1.02mm Mating Pin	http://www.cambion.com/catalogue_page.aspx?ID=34	Pin Socket	CON_01F	CON_01F.SchLib	CON_CAMBION_450-3729	CON_CAMBION_450-3729.PcbLib									1
CONNFLY.DS1011-10RBSIB7-B	CONNFLY	DS1011-10RBSIB7-B	(IDCC-10MR) 10-pin IDC male right angle header with latch	http://en.connfly.group/static/upload/file/DS1011.pdf	IDC	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1011-10RBSIB7	CON_CONNFLY_DS1011-10RBSIB7.PcbLib					-40	+105		2.54	10
CONNFLY.DS1011-10SBSIB7-B	CONNFLY	DS1011-10SBSIB7-B	(IDCC-10MS) 10-pin IDC male straight header with latch	http://en.connfly.group/static/upload/file/DS1011.pdf	IDC	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1011-10SBSIB7	CON_CONNFLY_DS1011-10SBSIB7.PcbLib					-40	+105		2.54	10
CONNFLY.DS1013-10SSIB1-B-0	CONNFLY	DS1013-10SSIB1-B-0	(BH-10) 10-pin IDC male straight header	http://en.connfly.group/static/upload/file/DS1013.pdf	IDC	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1013-10SSIB1	CON_CONNFLY_DS1013-10SSIB1.PcbLib					-40	+105		2.54	10
CONNFLY.DS1021-1X10SF11-B	CONNFLY	DS1021-1X10SF11-B	"(PLS-10) 10 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Vertical"	http://en.connfly.group/static/upload/file/pdf/DS1021.pdf	Pin Strip\PLS	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1021-1X10-SF11	CON_CONNFLY_DS1021-1X10-SF11.PcbLib					-40	+105		2.54	10
CONNFLY.DS1021-1X2SF11-B	CONNFLY	DS1021-1X2SF11-B	"(PLS-2) 2 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Vertical"	http://en.connfly.group/static/upload/file/pdf/DS1021.pdf	Pin Strip\PLS	CON_02M	CON_02M.SchLib	CON_CONNFLY_DS1021-1X2-SF11	CON_CONNFLY_DS1021-1X2-SF11.PcbLib					-40	+105		2.54	2
CONNFLY.DS1021-1X3SF11-B	CONNFLY	DS1021-1X3SF11-B	"(PLS-3) 3 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Vertical"	http://en.connfly.group/static/upload/file/pdf/DS1021.pdf	Pin Strip\PLS	CON_03M	CON_03M.SchLib	CON_CONNFLY_DS1021-1X3-SF11	CON_CONNFLY_DS1021-1X3-SF11.PcbLib					-40	+105		2.54	3
CONNFLY.DS1021-1X4SF11-B	CONNFLY	DS1021-1X4SF11-B	"(PLS-4) 4 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Vertical"	http://en.connfly.group/static/upload/file/pdf/DS1021.pdf	Pin Strip\PLS	CON_04M	CON_04M.SchLib	CON_CONNFLY_DS1021-1X4-SF11	CON_CONNFLY_DS1021-1X4-SF11.PcbLib					-40	+105		2.54	4
CONNFLY.DS1021-1X5SF11-B	CONNFLY	DS1021-1X5SF11-B	"(PLS-5) 5 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Vertical"	http://en.connfly.group/static/upload/file/pdf/DS1021.pdf	Pin Strip\PLS	CON_05M	CON_05M.SchLib	CON_CONNFLY_DS1021-1X5-SF11	CON_CONNFLY_DS1021-1X5-SF11.PcbLib					-40	+105		2.54	5
CONNFLY.DS1021-1X6SF11-B	CONNFLY	DS1021-1X6SF11-B	"(PLS-6) 6 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Vertical"	http://en.connfly.group/static/upload/file/pdf/DS1021.pdf	Pin Strip\PLS	CON_06M	CON_06M.SchLib	CON_CONNFLY_DS1021-1X6-SF11	CON_CONNFLY_DS1021-1X6-SF11.PcbLib					-40	+105		2.54	6
CONNFLY.DS1021-1X7SF11-B	CONNFLY	DS1021-1X7SF11-B	"(PLS-7) 7 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Vertical"	http://en.connfly.group/static/upload/file/pdf/DS1021.pdf	Pin Strip\PLS	CON_07M	CON_07M.SchLib	CON_CONNFLY_DS1021-1X7-SF11	CON_CONNFLY_DS1021-1X7-SF11.PcbLib	CON_CONNFLY_DS1021-1X7-SF11_L	CON_CONNFLY_DS1021-1X7-SF11_L.PcbLib			-40	+105		2.54	7
CONNFLY.DS1021-1X8SF11-B	CONNFLY	DS1021-1X8SF11-B	"(PLS-8) 8 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Vertical"	http://en.connfly.group/static/upload/file/pdf/DS1021.pdf	Pin Strip\PLS	CON_08M	CON_08M.SchLib	CON_CONNFLY_DS1021-1X8-SF11	CON_CONNFLY_DS1021-1X8-SF11.PcbLib					-40	+105		2.54	8
CONNFLY.DS1021-2X2SF11-B	CONNFLY	DS1021-2X2SF11-B	"(PLD-4) 4 Positions PLD Header, 0.1"" (2.54mm) Pitch, Through Hole, Vertical"	http://en.connfly.group/static/upload/file/pdf/DS1021.pdf	Pin Strip\PLD	CON_04M	CON_04M.SchLib	CON_CONNFLY_DS1021-2X2-SF11	CON_CONNFLY_DS1021-2X2-SF11.PcbLib					-40	+105		2.54	4
CONNFLY.DS1022-06-2x3S81SR-B	CONNFLY	DS1022-06-2x3S81SR-B	"(PLD-06-SMD) 6 Positions PLD Header, 0.1"" (2.54mm) Pitch, Surface Mount, Vertical"	https://en.connfly.com/static/upload/file//DS1022-06.pdf	Pin Strip\PLD	CON_06M	CON_06M.SchLib	CON_CONNFLY_DS1022-06-2X3S#1##	CON_CONNFLY_DS1022-06-2X3S#1##.PcbLib					-40	+105		2.54	6
CONNFLY.DS1022-06-2x5S81SR-B	CONNFLY	DS1022-06-2x5S81SR-B	"(PLD-10-SMD) 10 Positions PLD Header, 0.1"" (2.54mm) Pitch, Surface Mount, Vertical"	https://en.connfly.com/static/upload/file//DS1022-06.pdf	Pin Strip\PLD	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1022-06-2X5S#1##	CON_CONNFLY_DS1022-06-2X5S#1##.PcbLib					-40	+105		2.54	10
CONNFLY.DS1022-1X10RUF11-B	CONNFLY	DS1022-1X10RUF11-B	"(PLS-10R) 10 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Right Angle"	http://en.connfly.group/static/upload/file/pdf/DS1022.pdf	Pin Strip\PLS	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1022-1X10-RUF11	CON_CONNFLY_DS1022-1X10-RUF11.PcbLib					-40	+105		2.54	10
CONNFLY.DS1022-1X3MAF1-A0.48-B6.0-C1.25-XB-B	CONNFLY	DS1022-1X3MAF1-A0.48-B6.0-C1.25-XB-B	"(PLS-3-SMD) 3 Positions PLS Header, 0.1"" (2.54mm) Pitch, Surface Mount, Type 1, Vertical"	https://en.connfly.com/static/upload/file//DS1022.pdf	Pin Strip\PLS	CON_03M	CON_03M.SchLib	CON_CONNFLY_DS1022-1X3MA#-A0.48-B6.0-C1.25	CON_CONNFLY_DS1022-1X3MA#-A0.48-B6.0-C1.25.PcbLib					-40	+105		2.54	3
CONNFLY.DS1022-1X3MAF13SR-B	CONNFLY	DS1022-1X3MAF13SR-B	"(PLS-3-SMD) 3 Positions PLS Header, 0.1"" (2.54mm) Pitch, Surface Mount, Type 1, Vertical"	https://en.connfly.com/static/upload/file//DS1022.pdf	Pin Strip\PLS	CON_03M	CON_03M.SchLib	CON_CONNFLY_DS1022-1X3MA#3	CON_CONNFLY_DS1022-1X3MA#3.PcbLib					-40	+105		2.54	3
CONNFLY.DS1022-1X4RUF11-B	CONNFLY	DS1022-1X4RUF11-B	"(PLS-4R) 4 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Right Angle"	http://en.connfly.group/static/upload/file/pdf/DS1022.pdf	Pin Strip\PLS	CON_04M	CON_04M.SchLib	CON_CONNFLY_DS1022-1X4-RUF11	CON_CONNFLY_DS1022-1X4-RUF11.PcbLib					-40	+105		2.54	4
CONNFLY.DS1022-1X4RUF12-B	CONNFLY	DS1022-1X4RUF12-B	"4 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Right Angle, Type 12"	http://en.connfly.group/static/upload/file/pdf/DS1022.pdf	Pin Strip\PLS	CON_04M	CON_04M.SchLib	CON_CONNFLY_DS1022-1X4-RUF12	CON_CONNFLY_DS1022-1X4-RUF12.PcbLib					-40	+105		2.54	4
CONNFLY.DS1022-1X5MAF1-A0.48-B6.0-C1.25-XB-B	CONNFLY	DS1022-1X5MAF1-A0.48-B6.0-C1.25-XB-B	"(PLS-5-SMD) 5 Positions PLS Header, 0.1"" (2.54mm) Pitch, Surface Mount, Type 1, Vertical"	https://en.connfly.com/static/upload/file//DS1022.pdf	Pin Strip\PLS	CON_05M	CON_05M.SchLib	CON_CONNFLY_DS1022-1X5MA#-A0.48-B6.0-C1.25	CON_CONNFLY_DS1022-1X5MA#-A0.48-B6.0-C1.25.PcbLib					-40	+105		2.54	5
CONNFLY.DS1022-1X5MAF13SR-B	CONNFLY	DS1022-1X5MAF13SR-B	"(PLS-5-SMD) 5 Positions PLS Header, 0.1"" (2.54mm) Pitch, Surface Mount, Type 1, Vertical"	https://en.connfly.com/static/upload/file//DS1022.pdf	Pin Strip\PLS	CON_05M	CON_05M.SchLib	CON_CONNFLY_DS1022-1x5MA#3	CON_CONNFLY_DS1022-1x5MA#3.PcbLib					-40	+105		2.54	5
CONNFLY.DS1022-1X6RUF11-B	CONNFLY	DS1022-1X6RUF11-B	"(PLS-6R) 6 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Right Angle"	http://en.connfly.group/static/upload/file/pdf/DS1022.pdf	Pin Strip\PLS	CON_06M	CON_06M.SchLib	CON_CONNFLY_DS1022-1X6-RUF11	CON_CONNFLY_DS1022-1X6-RUF11.PcbLib					-40	+105		2.54	6
CONNFLY.DS1022-1X6RUF12-B	CONNFLY	DS1022-1X6RUF12-B	"6 Positions PLS Header, 0.1"" (2.54mm) Pitch, Through Hole, Right Angle, Type 12"	http://en.connfly.group/static/upload/file/pdf/DS1022.pdf	Pin Strip\PLS	CON_06M	CON_06M.SchLib	CON_CONNFLY_DS1022-1X6-RUF12	CON_CONNFLY_DS1022-1X6-RUF12.PcbLib					-40	+105		2.54	6
CONNFLY.DS1022-2X5RF11-B	CONNFLY	DS1022-2X5RF11-B	"(PLD-10R) 10 Positions PLD Header, 0.1"" (2.54mm) Pitch, Through Hole, Right Angle"	https://en.connfly.com/static/upload/file//DS1022.pdf	Pin Strip\PLD	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1022-2X5R#1	CON_CONNFLY_DS1022-2X5R#1.PcbLib					-40	+105		2.54	10
CONNFLY.DS1023-10-1X3B82XTX	CONNFLY	DS1023-10-1X3B82XTX	"(PBS-03-SMD) 3 Positions PBS Socket, 0.1"" (2.54mm) Pitch, Surface Mount, Vertical, 8.5mm Height"	https://en.connfly.com/static/upload/file/pdf/DS1023-10.pdf	Pin Strip\PBS	CON_03F	CON_03F.SchLib	CON_CONNFLY_DS1023-10-1X3B82##X	CON_CONNFLY_DS1023-10-1X3B82##X.PcbLib					-40	+105		2.54	3
CONNFLY.DS1023-10-1X4B82XTX	CONNFLY	DS1023-10-1X4B82XTX	"(PBS-04-SMD) 4 Positions PBS Socket, 0.1"" (2.54mm) Pitch, Surface Mount, Vertical, 8.5mm Height"	https://en.connfly.com/static/upload/file/pdf/DS1023-10.pdf	Pin Strip\PBS	CON_04F	CON_04F.SchLib	CON_CONNFLY_DS1023-10-1X4B82##X	CON_CONNFLY_DS1023-10-1X4B82##X.PcbLib					-40	+105		2.54	4
CONNFLY.DS1023-10-1X5B82XTX	CONNFLY	DS1023-10-1X5B82XTX	"(PBS-05-SMD) 5 Positions PBS Socket, 0.1"" (2.54mm) Pitch, Surface Mount, Vertical, 8.5mm Height"	https://en.connfly.com/static/upload/file/pdf/DS1023-10.pdf	Pin Strip\PBS	CON_05F	CON_05F.SchLib	CON_CONNFLY_DS1023-10-1X5B82##X	CON_CONNFLY_DS1023-10-1X5B82##X.PcbLib					-40	+105		2.54	5
CONNFLY.DS1023-11-2X3B8SBX	CONNFLY	DS1023-11-2X3B8SBX	"(PBD-06-SMD) 6 Positions PBS Socket, 0.1"" (2.54mm) Pitch, Surface Mount, Vertical, 7.1mm Height"	https://en.connfly.com/static/upload/file/pdf/DS1023-11.pdf	Pin Strip\PBD	CON_06F	CON_06F.SchLib	CON_CONNFLY_DS1023-11-2X3####X	CON_CONNFLY_DS1023-11-2X3####X.PcbLib					-40	+105		2.54	6
CONNFLY.DS1023-1X10S21	CONNFLY	DS1023-1X10S21	"(PBS-10) 10 Positions PBS Socket, 0.1"" (2.54mm) Pitch, Through Hole, Vertical, 8.5mm Height"	https://en.connfly.com/static/upload/file/pdf/DS1023.pdf	Pin Strip\PBS	CON_10F	CON_10F.SchLib	CON_CONNFLY_DS1023-1X10S#1	CON_CONNFLY_DS1023-1X10S#1.PcbLib					-40	+105		2.54	10
CONNFLY.DS1023-2X6S21	CONNFLY	DS1023-2X6S21	"(PBD-12) 2x6 Positions Socket, 0.1"" (2.54mm) Pitch, Through Hole, Vertical, 8.5mm Height"	https://en.connfly.com/static/upload/file/pdf/DS1023.pdf	Pin Strip\PBD	CON_12F	CON_12F.SchLib	CON_CONNFLY_DS1023-2X6S#1	CON_CONNFLY_DS1023-2X6S#1.PcbLib					-40	+105		2.54	12
CONNFLY.DS1023-2X7S21	CONNFLY	DS1023-2X7S21	"(PBD-14) 2x7 Positions Socket, 0.1"" (2.54mm) Pitch, Through Hole, Vertical, 8.5mm Height"	https://en.connfly.com/static/upload/file/pdf/DS1023.pdf	Pin Strip\PBD	CON_14F	CON_14F.SchLib	CON_CONNFLY_DS1023-2X7S#1	CON_CONNFLY_DS1023-2X7S#1.PcbLib					-40	+105		2.54	14
CONNFLY.DS1029-01-1X10P8BVA1-B	CONNFLY	DS1029-01-1X10P8BVA1-B	"10 Positions 20mm Stand-off Height Header, 0.1"" (2.54mm) Pitch, Through Hole, Vertical"	http://ru.connfly.group/static/upload/file/pdf/DS1029-01.pdf	Pin Strip\PLS	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1029-01-1X10-P#BVA1	CON_CONNFLY_DS1029-01-1X10-P#BVA1.PcbLib					-40	+105		2.54	10
CONNFLY.DS1029-01-1X2P8BVB20-B	CONNFLY	DS1029-01-1X2P8BVB20-B	"2 Positions 5mm Stand-off Height Header, 0.1"" (2.54mm) Pitch, Through Hole, Vertical"	https://en.connfly.com/static/upload/file/pdf/DS1029-01.pdf	Pin Strip\PLS	CON_02M	CON_02M.SchLib	CON_CONNFLY_DS1029-01-1X2-P#BVB20	CON_CONNFLY_DS1029-01-1X2-P#BVB20.PcbLib					-40	+105		2.54	2
CONNFLY.DS1031-01-1X10P8BV31	CONNFLY	DS1031-01-1X10P8BV31	(PLS1.27-10) Pin Strip Header 10 Positions, 1.27 mm Pitch	http://en.connfly.group/static/upload/file/pdf/DS1031-01.pdf	Pin Strip\PLS	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1031-01-1X10P##V31	CON_CONNFLY_DS1031-01-1X10P##V31.PcbLib					-40	+105		1.27	10
CONNFLY.DS1031-01-1X2P8BV31	CONNFLY	DS1031-01-1X2P8BV31	(PLS1.27-2) Pin Strip Header 2 Positions, 1.27 mm Pitch	http://en.connfly.group/static/upload/file/pdf/DS1031-01.pdf	Pin Strip\PLS	CON_02M	CON_02M.SchLib	CON_CONNFLY_DS1031-01-1X2P##V31	CON_CONNFLY_DS1031-01-1X2P##V31.PcbLib					-40	+105		1.27	2
CONNFLY.DS1031-08-2X4-P8BS12SR-3A	CONNFLY	DS1031-08-2X4-P8BS12SR-3A	(PLD1.27-8) Pin Strip Header 2x4 Positions, 1.27 mm Pitch, SMD, Gold Plated	https://en.connfly.com/static/upload/file/pdf/DS1031-08.pdf	Pin Strip\PLD	CON_08M	CON_08M.SchLib	CON_CONNFLY_DS1031-08-2X4P8BS12##	CON_CONNFLY_DS1031-08-2X4P8BS12##.PcbLib					-40	+105		1.27	8
CONNFLY.DS1031-08-2X4-P8BS42SR-3A	CONNFLY	DS1031-08-2X4-P8BS42SR-3A	(PLD1.27-8) Pin Strip Header 2x5 Positions, 1.27 mm Pitch, SMD, Gold Plated	https://en.connfly.com/static/upload/file/pdf/DS1031-08.pdf	Pin Strip\PLD	CON_08M	CON_08M.SchLib	CON_CONNFLY_DS1031-08-2X4P8BS42##	CON_CONNFLY_DS1031-08-2X4P8BS42##.PcbLib					-40	+105		1.27	8
CONNFLY.DS1031-08-2X5-P8BS12SR-3A	CONNFLY	DS1031-08-2X5-P8BS12SR-3A	(PLD1.27-10) Pin Strip Header 2x5 Positions, 1.27 mm Pitch, SMD, Gold Plated	https://en.connfly.com/static/upload/file/pdf/DS1031-08.pdf	Pin Strip\PLD	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1031-08-2X5P8BS12##	CON_CONNFLY_DS1031-08-2X5P8BS12##.PcbLib					-40	+105		1.27	10
CONNFLY.DS1031-08-2X5-P8BS42SR-3A	CONNFLY	DS1031-08-2X5-P8BS42SR-3A	(PLD1.27-10) Pin Strip Header 2x5 Positions, 1.27 mm Pitch, SMD, Gold Plated	https://en.connfly.com/static/upload/file/pdf/DS1031-08.pdf	Pin Strip\PLD	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1031-08-2X5P8BS42##	CON_CONNFLY_DS1031-08-2X5P8BS42##.PcbLib					-40	+105		1.27	10
CONNFLY.DS1064-16-10V8BB-3A	CONNFLY	DS1064-16-10V8BB-3A	(BH1.27x2.54-10) 10-pin IDC 1.27x2.54 male straight header	https://en.connfly.com/static/upload/file/pdf/DS1064-16.pdf	IDC	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1064-16-10V8B	CON_CONNFLY_DS1064-16-10V8B.PcbLib					-40	+105		1.27x2.54	10
CONNFLY.DS1064-17-10V8BB-3A	CONNFLY	DS1064-17-10V8BB-3A	(BH1.27-10) 10-pin IDC 1.27x1.27 male straight header	https://en.connfly.com/static/upload/file/pdf/DS1064-17.pdf	IDC	CON_10M	CON_10M.SchLib	CON_CONNFLY_DS1064-17-10V8B	CON_CONNFLY_DS1064-17-10V8B.PcbLib					-40	+105	aka: BL3230S-10G	1.27x1.27	10
CONNFLY.DS1065-21-2X4S8BSMRS	CONNFLY	DS1065-21-2X4S8BSMRS	"(PBD1.27-8) 2x4 Positions Socket, 0.05"" (1.27mm) Pitch, SMD"	https://en.connfly.com/static/upload/file/pdf/DS1065-21.pdf	Pin Strip\PBD	CON_08F	CON_08F.SchLib	CON_CONNFLY_DS1065-21-2X4S8BSMRS	CON_CONNFLY_DS1065-21-2X4S8BSMRS.PcbLib					-40	+105		1.27	8
CONNFLY.DS1066-2MVW6X	CONNFLY	DS1066-2MVW6X	(MW-2M) 2-Pos Connector, 2mm pitch, Male, Straight	https://en.connfly.com/static/upload/file/pdf/DS1066.pdf	Wire-to-Board	CON_02M	CON_02M.SchLib	CON_CONNFLY_DS1066-02MV	CON_CONNFLY_DS1066-02MV.PcbLib					-25	+85		2.00	2
CONNFLY.DS1070-4MVV6	CONNFLY	DS1070-4MVV6	(WF-4) 4-Pos Connector, 2.54mm pitch, 2510 Type, Male, Straight	http://en.connfly.group/static/upload/file/pdf/DS1070.pdf	Wire-to-Board	CON_04M	CON_04M.SchLib	CON_WF-04P	CON_WF-04P.PcbLib					-25	+85		2.54	4
CONNFLY.DS1070-5MVV6	CONNFLY	DS1070-5MVV6	(WF-5) 5-Pos Connector, 2.54mm pitch, 2510 Type, Male, Straight	http://en.connfly.group/static/upload/file/pdf/DS1070.pdf	Wire-to-Board	CON_05M	CON_05M.SchLib	CON_WF-05P	CON_WF-05P.PcbLib					-25	+85		2.54	5
CONNFLY.DS1073-04-2X1MVB6	CONNFLY	DS1073-04-2X1MVB6	(MF3-2MA) 2x1 Way Micro-Fit Series Connector, Vertical	https://en.connfly.com/static/upload/file//DS1073-04.pdf	Wire-to-Board	CON_02M	CON_02M.SchLib	CON_CONNFLY_DS1073-04-2X1MV	CON_CONNFLY_DS1073-04-2X1MV.PcbLib					-25	+85		3	2
CONNFLY.DS1073-04-2X2MVB6	CONNFLY	DS1073-04-2X2MVB6	(MF3-4MA) 2x2 Way Micro-Fit Series Connector, Vertical	https://en.connfly.com/static/upload/file//DS1073-04.pdf	Wire-to-Board	CON_04M	CON_04M.SchLib	CON_CONNFLY_DS1073-04-2X2MV	CON_CONNFLY_DS1073-04-2X2MV.PcbLib					-25	+85		3	4
CONNFLY.DS1097-BN0	CONNFLY	DS1097-BN0	USB-A Male, Through Hole, Right-Angle	https://en.connfly.com/static/upload/file/pdf/DS1097.pdf	USB\Type-A	CON_USB	CON_USB.SchLib	CON_CONNFLY_DS1097	CON_CONNFLY_DS1097.PcbLib									4
CONNFLY.DS1098-BN0	CONNFLY	DS1098-BN0	USB-A Male, SMT, Right-Angle	https://en.connfly.com/static/upload/file/pdf/DS1098.pdf	USB\Type-A	CON_USB	CON_USB.SchLib	CON_USB-A_CONNFLY_DS1098	CON_USB-A_CONNFLY_DS1098.PcbLib									4
DEGSON.15EDGRC-3.5-02P-14	DEGSON	15EDGRC-3.5-02P-14	2-Pos Pluggable Terminal Block; 3.5mm; Right-Angle; Socket	https://www.lcsc.com/datasheet/lcsc_datasheet_2411221127_DEGSON-15EDGRC-3-5-03P-14-00A-H_C5160226.pdf	Terminal Block\Pluggable Header	CON_02M	CON_02M.SchLib	CON_DEGSON_15EDGRC-3.5-02P	CON_DEGSON_15EDGRC-3.5-02P.PcbLib					-40	+105	aka KF2EDGR-3.5-2P	3.50	2
DEGSON.15EDGRC-3.5-03P-14	DEGSON	15EDGRC-3.5-03P-14	3-Pos Pluggable Terminal Block; 3.5mm; Right-Angle; Socket	https://www.lcsc.com/datasheet/lcsc_datasheet_2411221127_DEGSON-15EDGRC-3-5-03P-14-00A-H_C5160226.pdf	Terminal Block\Pluggable Header	CON_03M	CON_03M.SchLib	CON_DEGSON_15EDGRC-3.5-03P	CON_DEGSON_15EDGRC-3.5-03P.PcbLib					-40	+105	aka KF2EDGR-3.5-3P	3.50	3
DEGSON.15EDGVC-3.5-02P-14	DEGSON	15EDGVC-3.5-02P-14	2-Pos Pluggable Terminal Block; 3.5mm; Straight; Socket	https://www.degson.com/index.php?a=downloadFile&id=4217239&name=%27ZmlsZTQ=%27&lang=en	Terminal Block\Pluggable Header	CON_02M	CON_02M.SchLib	CON_DEGSON_15EDGVC-3.5-02P	CON_DEGSON_15EDGVC-3.5-02P.PcbLib					-40	+105	aka KF2EDGV-3.5-2P	3.50	2
DEGSON.15EDGVC-3.5-03P-14	DEGSON	15EDGVC-3.5-03P-14	3-Pos Pluggable Terminal Block; 3.5mm; Straight; Socket	https://www.degson.com/index.php?a=downloadFile&id=4217239&name=%27ZmlsZTQ=%27&lang=en	Terminal Block\Pluggable Header	CON_03M	CON_03M.SchLib	CON_DEGSON_15EDGVC-3.5-03P	CON_DEGSON_15EDGVC-3.5-03P.PcbLib					-40	+105	aka KF2EDGV-3.5-3P	3.50	3
DEGSON.15EDGVC-3.5-04P-14	DEGSON	15EDGVC-3.5-04P-14	4-Pos Pluggable Terminal Block; 3.5mm; Straight; Socket	https://www.degson.com/index.php?a=downloadFile&id=4217239&name=%27ZmlsZTQ=%27&lang=en	Terminal Block\Pluggable Header	CON_04M	CON_04M.SchLib	CON_DEGSON_15EDGVC-3.5-04P	CON_DEGSON_15EDGVC-3.5-04P.PcbLib					-40	+105	aka KF2EDGV-3.5-4P	3.50	4
DEGSON.15EDGVC-3.5-05P-14	DEGSON	15EDGVC-3.5-05P-14	5-Pos Pluggable Terminal Block; 3.5mm; Straight; Socket	https://www.degson.com/index.php?a=downloadFile&id=4217239&name=%27ZmlsZTQ=%27&lang=en	Terminal Block\Pluggable Header	CON_05M	CON_05M.SchLib	CON_DEGSON_15EDGVC-3.5-05P	CON_DEGSON_15EDGVC-3.5-05P.PcbLib					-40	+105	aka KF2EDGV-3.5-5P	3.50	5
DEGSON.15EDGVC-3.5-10P-14	DEGSON	15EDGVC-3.5-10P-14	10-Pos Pluggable Terminal Block; 3.5mm; Straight; Socket; Threaded flange	https://www.degson.com/index.php?a=downloadFile&id=4217239&name=%27ZmlsZTQ=%27&lang=en	Terminal Block\Pluggable Header	CON_10M	CON_10M.SchLib	CON_DEGSON_15EDGVC-3.5-10P	CON_DEGSON_15EDGVC-3.5-10P.PcbLib					-40	+105	aka KF2EDGV-3.5-10P	3.50	10
DEGSON.15EDGVC-3.5-14P-14	DEGSON	15EDGVC-3.5-14P-14	14-Pos Pluggable Terminal Block; 3.5mm; Straight; Socket; Threaded flange	https://www.degson.com/index.php?a=downloadFile&id=4217239&name=%27ZmlsZTQ=%27&lang=en	Terminal Block\Pluggable Header	CON_14M	CON_14M.SchLib	CON_DEGSON_15EDGVC-3.5-14P	CON_DEGSON_15EDGVC-3.5-14P.PcbLib					-40	+105	aka KF2EDGV-3.5-14P	3.50	14
DEGSON.2EDGRC-5.0-02P-14-00A(H)	DEGSON	2EDGRC-5.0-02P-14-00A(H)	2-Pos Pluggable Terminal Block; 5.0mm; Right Angle; Socket	https://data.electronshik.ru/z/Datasheet/2/2EDGRC-5.0-XXP-1Y-00AH.pdf	Terminal Block\Pluggable Header	CON_02M	CON_02M.SchLib	CON_DEGSON_2EDGRC-5.0-02P	CON_DEGSON_2EDGRC-5.0-02P.PcbLib					-40	+105	aka: KF2EDGRC-5.0-02P-14	5.0	2
