ID	Manufacturer	Part Number	Description	HelpURL	Category	Library Ref	Library Path	Footprint Ref	Footprint Path	Footprint Ref 2	Footprint Path 2	Footprint Ref 3	Footprint Path 3	Temperature Min	Temperature Max	Note
ALPHASENSE.CH-A3	ALPHASENSE	CH-A3	Combustible Gas Pellistor, 0-100% LEL, 20.2mm (4R)	https://gassensor.ru/pdf/products/1572.pdf	Sensor\Gas	MECH_GAS_SENSOR_TC_4R_3P	MECH_GAS_SENSOR_TC_4R_3P.SchLib	MECH_GAS_SENSOR_TC_4R_3P	MECH_GAS_SENSOR_TC_4R_3P.PcbLib					-40	+55	
ALPHASENSE.COH-A2	ALPHASENSE	COH-A2	Carbon Monoxide/Hydrogen Sulfide Sensor, 20.2mm (4R)	https://gassensor.ru/pdf/products/1557.pdf?t=1683027859	Sensor\Gas	MECH_GAS_SENSOR_EC_4R_4P	MECH_GAS_SENSOR_EC_4R_4P.SchLib	MECH_GAS_SENSOR_EC_4R_4P	MECH_GAS_SENSOR_EC_4R_4P.PcbLib					-30	+50	
ALPHASENSE.IRM-AT	ALPHASENSE	IRM-AT	Methane Infrared Gas Pellistor, 0-100% LEL, 20.2mm (4R)	https://gassensor.ru/pdf/products/2222.pdf	Sensor\Gas	MECH_GAS_SENSOR_IR_4R_7P	MECH_GAS_SENSOR_IR_4R_7P.SchLib	MECH_GAS_SENSOR_IR_4R_7P	MECH_GAS_SENSOR_IR_4R_7P.PcbLib					-20	+50	
ALPHASENSE.LFO2-A4	ALPHASENSE	LFO2-A4	Oxygen Sensor, 0-30%, 20.2mm (4R)	https://gassensor.ru/pdf/products/1535.pdf	Sensor\Gas	MECH_GAS_SENSOR_EC_4R_3P	MECH_GAS_SENSOR_EC_4R_3P.SchLib	MECH_GAS_SENSOR_EC_4R_3P	MECH_GAS_SENSOR_EC_4R_3P.PcbLib					-30	+50	
ALPHASENSE.O2-A3	ALPHASENSE	O2-A3	Oxygen Sensor, 0-30%, 20.2mm (4R)	https://gassensor.ru/pdf/products/1017.pdf	Sensor\Gas	MECH_GAS_SENSOR_EC_4R_3P	MECH_GAS_SENSOR_EC_4R_3P.SchLib	MECH_GAS_SENSOR_EC_4R_3P	MECH_GAS_SENSOR_EC_4R_3P.PcbLib					-30	+55	
CONNFLY.DS1027-2-LBN	CONNFLY	DS1027-2-LBN	Jumper 2pin, 2.54, Long	https://en.connfly.com/static/upload/file/pdf/DS1027.pdf	Jumper	MECH_CON_02F	MECH_CON_02F.SchLib							-40	+105	
CONNFLY.I-DS1073-03-SCB002X2	CONNFLY	I-DS1073-03-SCB002X2	(MF3-2x02F) 2x2 Way Micro-ATX Connector Female Housing	https://en.connfly.com/static/upload/file//DS1073-03.pdf	Connector Housing	MECH_CON_04F	MECH_CON_04F.SchLib							-25	+85	
CONNFLY.T-DS1073-03-SC600	CONNFLY	T-DS1073-03-SC600	(MF3-F) Crimp Connector Female	https://en.connfly.com/static/upload/file//DS1073-03.pdf	Crimp Connector	ANY	ANY.SchLib									
DEGSON.2EDGK-5.08-02P-14-00A(H)	DEGSON	2EDGK-5.08-02P-14-00A(H)	2-Way Pluggable Screw Terminal Block, Right Angle, Housing, 5.08mm Pitch		Terminal Block\Pluggable Housing	MECH_CON_02F	MECH_CON_02F.SchLib							-40	+105	
DEGSON.2EDGKB-5.08-02P-14-00A(H)	DEGSON	2EDGKB-5.08-02P-14-00A(H)	2-Way Pluggable Screw Terminal Block, Housing, 5.08mm Pitch		Terminal Block\Pluggable Housing	MECH_CON_02F	MECH_CON_02F.SchLib							-40	+105	
DEGSON.2EDGKB-5.08-03P-14-00A(H)	DEGSON	2EDGKB-5.08-03P-14-00A(H)	3-Way Pluggable Screw Terminal Block, Housing, 5.08mm Pitch		Terminal Block\Pluggable Housing	MECH_CON_03F	MECH_CON_03F.SchLib							-40	+105	
DEGSON.2EDGKB-5.08-05P-14-00A(H)	DEGSON	2EDGKB-5.08-05P-14-00A(H)	5-Way Pluggable Screw Terminal Block, Housing, 5.08mm Pitch		Terminal Block\Pluggable Housing	MECH_CON_05F	MECH_CON_05F.SchLib							-40	+105	
DYNAMENT.MSH2-LP2/HC/5/V/P	DYNAMENT	MSH2-LP2/HC/5/V/P	Methane Infrared Gas Pellistor, 0-5% LEL, 20.2mm (4R)	https://gassensor.ru/pdf/products/1797.pdf	Sensor\Gas	MECH_GAS_SENSOR_IR_4R_5P	MECH_GAS_SENSOR_IR_4R_5P.SchLib	MECH_GAS_SENSOR_IR_4R_5P	MECH_GAS_SENSOR_IR_4R_5P.PcbLib					-20	+60	
KLS.KLS1-WIFI-2.4G-04-MS-108MM	KLS	KLS1-WIFI-2.4G-04-MS-108MM	Wifi 2.4G Antenna 3dBi,108mm	https://img.klsele.com/admin/product_upload/20170316151602KLS1-WIFI-24G-04-MS108.pdf	Antenna\2.4G	ANY	ANY.SchLib							-30	+70	
KLS.KLS5-1019-1000	KLS	KLS5-1019-1000	Fuse Cartridge, 5x20 mm, 1A, Fast Acting, 250VAC	https://img.klsele.com/admin/product_upload/20120515100135KLS5-1019%20%201020.pdf	Fuse Cartridge	MECH_FUSE	MECH_FUSE.SchLib									
MECH_POGO_P75-E2		MECH_POGO_P75-E2	P75 E2 Pogo-Pin		Pogo-Pin	MECH_POGO_PIN	MECH_POGO_PIN.SchLib	MECH_POGO_P75-E2	MECH_POGO_P75-E2.PcbLib							
MIPEX.MIPEX-02-1-II-1.1A(11)	MIPEX	MIPEX-02-1-II-1.1A(11)	Infrared Gas Pellistor, CH4 0-5%, 20.3mm (4R)	https://mipex-tech.com/wp-content/uploads/2023/11/MIPEX-02-User-Manual.pdf	Sensor\Gas	MECH_GAS_SENSOR_IR_4R_4P	MECH_GAS_SENSOR_IR_4R_4P.SchLib	MECH_GAS_SENSOR_IR_4R_4P	MECH_GAS_SENSOR_IR_4R_4P.PcbLib					-40	+60	
MIPEX.MIPEX-02-1-II-3.1A(11)	MIPEX	MIPEX-02-1-II-3.1A(11)	Infrared Gas Pellistor, CH4 0-5%, 20.3mm (4R)	https://mipex-tech.com/wp-content/uploads/2023/11/MIPEX-02-User-Manual.pdf	Sensor\Gas	MECH_GAS_SENSOR_IR_4R_4P	MECH_GAS_SENSOR_IR_4R_4P.SchLib	MECH_GAS_SENSOR_IR_4R_4P	MECH_GAS_SENSOR_IR_4R_4P.PcbLib					-40	+60	
PENNENGIN.SMTSO-M3-3ET	PENNENGIN	SMTSO-M3-3ET	SMT Standoff, M3x3	https://www.pemnet.com/wp-content/uploads/sites/9/2022/06/kdata.pdf	Standoff	MECH_NUT	MECH_NUT.SchLib	MECH_STANDOFF_SMTSO-M3-3	MECH_STANDOFF_SMTSO-M3-3.PcbLib							
PENNENGIN.SMTSO-M3-6ET	PENNENGIN	SMTSO-M3-6ET	SMT Standoff, M3x6	https://www.pemnet.com/wp-content/uploads/sites/9/2022/06/kdata.pdf	Standoff	MECH_NUT	MECH_NUT.SchLib	MECH_STANDOFF_SMTSO-M3-6	MECH_STANDOFF_SMTSO-M3-6.PcbLib							
SENSIRION.SF2	SENSIRION	SF2	Filter cap for SHT2x to SHT4x humidity and temperature sensors	https://sensirion.com/media/documents/356EC75F/61642475/Sensirion_Humidity_Sensors_SF2_Filter_Cap_Datasheet.pdf	Sensor Filter Cap	ANY	ANY.SchLib							-40	+125	
ZIISOR.XC-IPX-SMA-20	ZIISOR	XC-IPX-SMA-20	RF Cable Assembly, SMA Female Straight to IPEX-1, RF1.13, L=200mm	https://www.lcsc.com/datasheet/C2693318.pdf	RF Cable Assembly	ANY	ANY.SchLib									
