BeginElementMap v1
6 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 6 2

Edge

ChildCount 0

NameCount 13
0
;g10.3 0
;g3.3 0
;g4.3 0
;g17.3 0
;g5.3 0
;g19.3 0
;g6.3 0
;g7.3 0
;g8.3 0
;g15.3 0
;g9.3 0
;g13.3 0

Vertex

ChildCount 0

NameCount 13
0
;g10v1.3 ;g13v1.3 0
;g3v1.3 ;g10v2.3 0
;g3v2.3 ;g4v1.3 0
;g4v2.3 ;g17v1.3 0
;g17v2.3 ;g5v1.3 0
;g5v2.3 ;g19v1.3 0
;g6v1.3 ;g19v2.3 0
;g7v1.3 ;g6v2.3 0
;g8v1.3 ;g7v2.3 0
;g15v2.3 ;g8v2.3 0
;g9v1.3 ;g15v1.3 0
;g13v2.3 ;g9v2.3 0

EndMap
