BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 15
0
;g60.3 0
;g63.3 0
;g64.3 0
;g65.3 0
;g66.3 0
;g67.3 0
;g68.3 0
;g69.3 0
;g59.3 0
;g71.3 0
;g74.3 0
;g73.3 0
;g72.3 0
;g70.3 0

Vertex

ChildCount 0

NameCount 15
0
;g60v1.3 ;g70v1.3 0
;g63v1.3 ;g60v2.3 0
;g64v1.3 ;g63v2.3 0
;g65v1.3 ;g64v2.3 0
;g66v1.3 ;g65v2.3 0
;g67v1.3 ;g66v2.3 0
;g68v1.3 ;g67v2.3 0
;g69v1.3 ;g68v2.3 0
;g59v1.3 ;g69v2.3 0
;g59v2.3 ;g71v2.3 0
;g71v1.3 ;g74v2.3 0
;g73v2.3 ;g74v1.3 0
;g72v2.3 ;g73v1.3 0
;g70v2.3 ;g72v1.3 0

EndMap
